Vital Signs #127: MIDWEST UNIVERSITY HEALTHTECH SHOWCASE
Published by
Scott Jordan
on
MIDWEST UNIVERSITY HEALTHTECH SHOWCASE
http://www.matterchicago.com/healthtech-showcase/
Invited to attend MidAmerica Healthcare Venture Forum's offcial opening reception at Chicago's newly launched healthcare tech incubator, MATTER, on Monday, March 9th from 6-9PM.
MATTER is teaming up with research universities across the Midwest to showcase their top healthcare technologies. Spend the evening learning about key innovation taking place at the Midwestern universities and get to know the researchers and entrepreneurs who are driving the effort. Technology summaries will be provided to all attendees and programming will be kept to a minimum to allow you and the researchers/entrepreneurs to mix-and-mingle.
Medical Device (including diagnostics)
3PrimeDx | Novel blood test designed to stratify risk of Sudden Cardiac Death (SCD) in patients with heart failure |
AniDyn | New type of microscopy that performs a phenotypic profile to help oncologists choose the best cancer therapy for each individual patient |
Capio Biosciences | Life sciences tool for the detection of circulating tumor cells (CTCs) |
Cascade Metrix | Proprietary platform for automated blood sampling and analysis for critical care; the foremost product is a continuous blood glucose monitoring system |
Diagnostic Photonics | Handheld, high-resolution imaging system for cancer surgery that provides crucial insight on the extent of the disease |
Drug Free Therapeutix (DFTx) LLC | Medical device software platform to personalize the pain relief from existing FDA- approved stimulators in a matter of days |
Echometrix | Ultrasound technology for the diagnosis and management of musculoskeletal conditions as a rapid, low cost, point-of-care alternative to MRI |
Electrocyt | Portable hand-held device capable of label-free complete blood counts (CBC) and multiple specific cell counts from a finger prick of blood in less than 10 minutes |
Enlightened Diagnostics | Novel lab test (Reveal3D™) that allows clinicians to see tumor biopsies in 3D, offering better diagnostic information through never-before-seen data |
Exalt Diagnostics | Exalt’s FluoroBoost™ technology utilizes a nanostructured photonic crystal surface to increase the output of any surface-based fluorescence assay by >500x |
Glucosentient | Technology that transforms the existing off-the-shelf Blood Glucose Meter (BGM) into a device for the detection and quantification of non-glucose targets via immuno- and molecular diagnostic assay formats |
Innoblative Designs | Radiofrequency ablation probe for breast cancer |
Intellidrain | Medical device that enables earlier chest tube removal and reduces length of stay for patients following lung surgery |
Isomark | Non-invasive breath monitoring technology for the early detection of infections up to two days before standard methods |
Medical Data Printers (MDP) | Medical Data Printers creates lifelike anatomical replicas of patient anatomy for use in medical device training and patient education |
Nanocytomics | Prescreening/risk stratification tests for early detection of lung and colon cancer |
NUMat | Miniaturized, low-power oxygen delivery for COPD patients |
Opticent | Patient-specific, 3D-printed intraocular lens to improve the outcome of cataract surgeries |
Phi Optics | Quantitative Phase Imaging (QPI) is a disruptive technology that combines the traditional modalities of a light microscope with the real-time 3D topography capabilities of QPI to provide highly accurate, fast and inexpensive imaging of live cells and tissues |
Photonicare | Medical device utilizing OCT technology for the detection of biofilm causing middle ear infection |
R2i | The Universal Invertible Amplifier is designed to simultaneously track electrical measures that indicate brain, heart, optical and musculoskeletal activity |
Rene Medical | Preclinical medical device company targeting the treatment and prevention of acute kidney injury (AKI) |
SYS Genomics (SYS Gen) | Molecular diagnostic test to determine the likelihood of relapse of breast and colon cancer based on the measurement of expression levels of genes from tumor biopsy samples |
Thermatone | Patented system that uses heat to treat breast cancer immediately following lumpectomy surgery to eliminate the need for weeks of radiation therapy |
Pharma/Biotech
ApeX Therapeutics | Biotechnology company that has developed several molecules targeting a variety of diseases, including solid cancers, leukemia, and age-related macular degeneration |
BioAnalytics | Early-stage biotechnology company focused on designing the next generation of rapid immunoassay technologies |
Biokorf | 3D Integrated Pharmaceuticals (3D IP) is a proprietary platform technology to manufacture customized pharmaceutical dosage forms (size, shape, drug release profile, dose) based on integrated arrangement of prefabricated working parts assembled according to a blueprint design |
Bonnie Blazer-Yost, Ph.D. | Development of PPAR agonists to treat polycystic kidney disease |
Co-D Therapeutics, Inc. | Biopharmaceutical company dedicated to developing first-in-class combination nanomedicines with high safety profiles to treat cancer. |
Corvidia | Precision biologics for cardiovascular diseases |
David Jarrard and Bing Yang | New assay (kit) for detecting or excluding the presence of prostate cancer from normal preexisting prostate tissue (non-invasive) |
Emphymab Biotech | Novel antibody treatment for target pulmonary diseases, COPD and emphysema |
KinaSense | Developing a pipeline for reagent design, validation, and optimization for the clinical application of tyrosine kinase inhibitors (TKIs). |
Maji Therapeutics | Pre-clinical therapeutic to improve clinical outcomes for patients undergoing cardiovascular surgery by using a novel, ex vivo approach employing therapeutic viruses that prevent pathologic vein graft failure due to restenosis |
Michael Kubek, Ph.D. | New method of intranasal neuropeptide delivery for CNS modulation with a first indication as a rapidly acting anti-suicide treatment |
Neuro Vigor, LLC | Re-purposing an FDA-approved generic drug (Hydralazine) to reduce a potent neuro-toxin, which is linked in pre-clinical research to nerve damage and symptoms in multiple sclerosis |
Shahriar Mobashery, Ph.D. and Maryland Chang, Ph.D. | Medicinal chemists with novel compounds in three therapeutic areas: TBI/concussion; diabetic wound healing; and anti-infectives |
Thiogen Pharma/William Fahl | Systemic radioprotector for patients undergoing CT scans |
Vivacelle Bio | Pre-clinical lipid-based therapeutic used as a blood volume expander in resuscitation fluids |
William Murphy | Modular peptides as new biologics and bioassembly technologies for organotypic screening |
Zhong-Yin Zhang, Ph.D. | Novel SHP-2 inhibitor for the treatment of lupus |
Health IT
ConnectOR | Communication device and information portal connecting patient’s family members to real time operating room updates |
EazyScripts | Electronic prescribing platform that allows physicians to track and monitor real time medication adherence by seamlessly connecting providers, patients and pharmacists to enhance continuity of care and improve patient outcomes |
EmotEd | Web-based application that delivers interactive emotional training and therapy to improve the livelihood of patients who suffer from neurological disorders |
Fibroblast | Automated referral platform that drives referrals to the highest quality, lowest cost providers and maps referral patterns in real time to improve profitability, patient outcomes and population health |
Health Engine | Physician-led company implementing the country’s first marketplace platform for health care services, enabling providers to harness transparency and consumer choice to compete by offering significant discounts alongside demonstrated clinical excellence |
iCARE Analytics, Inc. (ICA) | Patented disease prediction tool that creates a rank order of likely medical conditions for an individual patient based on a disease at risk score to determine the probability of one or more diseases (PDs) in the future |
Janus Choice | Mobile technology to optimize discharge processes from hospitals to extended care facilities through an interactive search engine with a patentable algorithm for matching a patient’s clinical and social needs with the services provided by the facility |
PranaDiabetes | The Prana platform enables simple, phone-based monitoring and record keeping of key health parameters while creating a personal support network for diabetes management |
QuantHC | Predictive algorithm applied to existing hospital IT infrastructure that analyzes all relevant data together to detect clinical deterioration hours in advance |
Regroup Therapy | Dedicated to eradicating mental health shortage areas across IL and the nation through virtual mental health staffing, cutting edge provision of care and delivery of key data/ analytics to stakeholders |
Rithmio | Gesture recognition software platform for use in physical therapy and other health care applications |
VarsaHealth | Cloud-based system that enables behavioral healthcare providers to connect with patients using real-time data collected through clinically validated measures and provides actionable insights to drive intervention and track patient outcomes |
VCareConnect | Innovative care coordination platform to improve patient engagement, reduce avoidable hospitalizations and manage more patients with less staff |
Viewics | Business intelligence and analytics solutions to enable healthcare organizations to enhance operational, clinical and financial outcomes through actionable insights |